| KM# 77 | 10 Lekë (non-magnetic) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1996 | Country: | Albania | |||||||||||
| Period: | New lek (1965-date) | |||||||||||||
| Value: | 10 | Unit: | New lek | |||||||||||
| Mint mark: | Mint: | |||||||||||||
| Material: | Copper-aluminium-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces2874.html | |||||||||||||
| KM# 2878 | 10 Groschen | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1952 | Country: | Austria | |||||||||||
| Period: | Second Schilling (1945-2001) | |||||||||||||
| Value: | 0,1 | Unit: | Second Schilling | |||||||||||
| Mint mark: | Mint: | Vienna | ||||||||||||
| Material: | Aluminium | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces654.html | |||||||||||||
| KM# 2878 | 10 Groschen | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1951 | Country: | Austria | |||||||||||
| Period: | Second Schilling (1945-2001) | |||||||||||||
| Value: | 0,1 | Unit: | Second Schilling | |||||||||||
| Mint mark: | Mint: | Vienna | ||||||||||||
| Material: | Aluminium | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces654.html | |||||||||||||
| KM# 2878 | 10 Groschen | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1959 | Country: | Austria | |||||||||||
| Period: | Second Schilling (1945-2001) | |||||||||||||
| Value: | 0,1 | Unit: | Second Schilling | |||||||||||
| Mint mark: | Mint: | Vienna | ||||||||||||
| Material: | Aluminium | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces654.html | |||||||||||||
| KM# 2878 | 10 Groschen | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1972 | Country: | Austria | |||||||||||
| Period: | Second Schilling (1945-2001) | |||||||||||||
| Value: | 0,1 | Unit: | Second Schilling | |||||||||||
| Mint mark: | Mint: | Vienna | ||||||||||||
| Material: | Aluminium | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces654.html | |||||||||||||
| KM# 2878 | 10 Groschen | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1977 | Country: | Austria | |||||||||||
| Period: | Second Schilling (1945-2001) | |||||||||||||
| Value: | 0,1 | Unit: | Second Schilling | |||||||||||
| Mint mark: | Mint: | Vienna | ||||||||||||
| Material: | Aluminium | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces654.html | |||||||||||||
| KM# 62 | 10 Stotinki (1st Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1962 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,1 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces840.html | |||||||||||||
| KM# 86 | 5 Stotinki (2nd Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1974 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,05 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces841.html | |||||||||||||
| KM# 60 | 2 Stotinki (1st Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1962 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,02 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Bronze | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces842.html | |||||||||||||
| KM# 87 | 10 Stotinki (2nd Coat of Arms; standard legend) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1974 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,1 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces1983.html | |||||||||||||
| KM# 85 | 2 Stotinki (2nd Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1974 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,02 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces1984.html | |||||||||||||
| KM# 88 | 20 Stotinki (2nd Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1974 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,2 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces1985.html | |||||||||||||
| KM# 84 | 1 Stotinka (2nd Coat of Arms; standard legend) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1974 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,01 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces1986.html | |||||||||||||
| KM# 240 | 10 Stotinki | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1999 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 0,1 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces2375.html | |||||||||||||
| KM# 241 | 20 Stotinki | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1999 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 0,2 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces2376.html | |||||||||||||
| KM# 242 | 50 Stotinki | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1999 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 0,5 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces2377.html | |||||||||||||
| KM# 63 | 20 Stotinki (1st Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1962 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,2 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces3381.html | |||||||||||||
| KM# 61 | 5 Stotinki (1st Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1962 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,05 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces3762.html | |||||||||||||
| KM# 89 | 50 Stotinki (2nd Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1974 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,5 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4029.html | |||||||||||||
| KM# 25 | 10 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1906 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,1 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Schön# 25.1; Kremnica Mint | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4120.html | |||||||||||||
| KM# 25 | 10 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1912 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,1 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Schön# 25.1; Kremnica Mint | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4120.html | |||||||||||||
| KM# 25 | 10 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1913 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,1 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Schön# 25.2; Austrian Mint, Vienna | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4120.html | |||||||||||||
| KM# 24 | 5 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1906 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,05 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Kremnitz Mint, Austria-Hungary | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4678.html | |||||||||||||
| KM# 24 | 5 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1912 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,05 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Kremnitz Mint, Austria-Hungary | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4678.html | |||||||||||||
| KM# 24 | 5 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1913 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,05 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Vienna Mint | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4678.html | |||||||||||||
| KM# 26 | 20 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1906 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,2 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Kremnica Mint | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4737.html | |||||||||||||
| KM# 26 | 20 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1912 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,2 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Kremnica Mint | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4737.html | |||||||||||||
| KM# 26 | 20 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1913 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,2 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | Austrian Mint, Vienna | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4737.html | |||||||||||||
| KM# 37 | 1 Lev - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1925 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 1 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Brussels | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | Schön# 37.1; No mintmark; minted in Brussels, Belgium | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4738.html | |||||||||||||
| KM# 64 | 50 Stotinki (1st Coat of Arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1962 | Country: | Bulgaria | |||||||||||
| Period: | Third lev (1962-1999) | |||||||||||||
| Value: | 0,5 | Unit: | Third lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces4739.html | |||||||||||||
| KM# 254 | 1 Lev | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 2002 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 1 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Bimetallic: copper-nickel centre in brass ring | |||||||||||||
| Edge: | Alternating smooth and reeded segments (8 each) | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces5109.html | |||||||||||||
| KM# 238 | 2 Stotinki (non-magnetic) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1999 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 0,02 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Aluminium-bronze | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces5367.html | |||||||||||||
| KM# 39 | 5 Leva - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1930 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 5 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Staatliche Münze Baden-Württemberg | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces6445.html | |||||||||||||
| KM# 48 | 50 Leva - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1940 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 50 | Unit: | First lev | |||||||||||
| Mint mark: | A | Mint: | Berlin | |||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth with inscription | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces6448.html | |||||||||||||
| KM# 47 | 20 Leva - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1940 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 20 | Unit: | First lev | |||||||||||
| Mint mark: | A | Mint: | Berlin | |||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Smooth with inscription | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces7881.html | |||||||||||||
| KM# 24a | 5 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1917 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,05 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Zinc | |||||||||||||
| Edge: | ||||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces10218.html | |||||||||||||
| KM# 26a | 20 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1917 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,2 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | |||||||||||||
| Material: | Zinc | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces10220.html | |||||||||||||
| KM# 37a | 1 Lev - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1941 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 1 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Berlin | ||||||||||||
| Material: | Iron | |||||||||||||
| Edge: | Serrated | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces10221.html | |||||||||||||
| KM# 38a | 2 Leva - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1941 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 2 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Berlin | ||||||||||||
| Material: | Iron | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces12363.html | |||||||||||||
| KM# 11 | 20 Stotinki - Ferdinand I | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1888 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 0,2 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Brussels | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | ||||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces15543.html | |||||||||||||
| KM# 39a | 5 Leva - Boris III | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1941 | Country: | Bulgaria | |||||||||||
| Period: | First lev (1881-1952) | |||||||||||||
| Value: | 5 | Unit: | First lev | |||||||||||
| Mint mark: | Mint: | Vienna | ||||||||||||
| Material: | Iron | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces17105.html | |||||||||||||
| KM# 237a | 1 Stotinka (magnetic) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 2000 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 0,01 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Bronze plated steel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces28610.html | |||||||||||||
| KM# 238a | 2 Stotinki (magnetic) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 2000 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 2 | Unit: | Stotinki | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Bronze plated steel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces28608.html | |||||||||||||
| KM# 239a | 5 Stotinki (magnetic) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 2000 | Country: | Bulgaria | |||||||||||
| Period: | Fourth lev (1999-date) | |||||||||||||
| Value: | 0,05 | Unit: | Fourth lev | |||||||||||
| Mint mark: | Mint: | Bulgarian Mint | ||||||||||||
| Material: | Bronze plated steel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces28611.html | |||||||||||||
| KM# 7 | 20 Lipa (Croatian text) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1999 | Country: | Croatia | |||||||||||
| Period: | Kuna (1994-date) | |||||||||||||
| Value: | 0,2 | Unit: | Kuna | |||||||||||
| Mint mark: | . | Mint: | ||||||||||||
| Material: | Nickel plated steel (Fe 95%, Ni 5% (plating composition)) | |||||||||||||
| Edge: | Smooth, without notches. | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces2495.html | |||||||||||||
| KM# 42 | 100 Mils | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1963 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1955-1982) | |||||||||||||
| Value: | 0,1 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces5805.html | |||||||||||||
| KM# 56.2 | 10 Cents (Type 1 coat of arms; bordered value number) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1990 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,1 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces155942.html | |||||||||||||
| KM# 56.3 | 10 Cents (Type 2 coat of arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1991 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,1 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Reeded | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces155943.html | |||||||||||||
| KM# 55.2 | 5 Cents (Type 1 coat of arms; bordered value number) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1990 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,05 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces155991.html | |||||||||||||
| KM# 54.3 | 2 Cents (Type 2 coat of arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1998 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,02 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces156084.html | |||||||||||||
| KM# 53.1 | 1 Cent (Type 1 coat of arms; solid value number) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1983 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,01 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces156146.html | |||||||||||||
| KM# 53.3 | 1 Cent (Type 2 coat of arms) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1993 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,01 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces156147.html | |||||||||||||
| KM# 66 | 50 Cents (Abduction of Europa - Copper-Nickel) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1991 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,5 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Kremnica / Körmöcbánya / Kremnitz | ||||||||||||
| Material: | Copper-nickel | |||||||||||||
| Edge: | Plain | |||||||||||||
| Features: | Small date, narrow date | |||||||||||||
| URL: | https://en.numista.com/catalogue/pieces1379.html | |||||||||||||
| KM# 53.2 | 1 Cent (Type 1 coat of arms; bordered value number) | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 1988 | Country: | Cyprus | |||||||||||
| Period: | Pound (decimalized, 1983-2007) | |||||||||||||
| Value: | 0,01 | Unit: | Pound | |||||||||||
| Mint mark: | Mint: | Royal Mint | ||||||||||||
| Material: | Nickel brass | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
| URL: | https://en.numista.com/catalogue/pieces1948.html | |||||||||||||
| KM# 5 | 20 Korun | |||||||||||||
![]() | ![]() | |||||||||||||
| Year: | 2002 | Country: | Czech Republic | |||||||||||
| Period: | Koruna (1993-date) | |||||||||||||
| Value: | 20 | Unit: | Koruna | |||||||||||
| Mint mark: | b | Mint: | Czech Mint | |||||||||||
| Material: | Brass plated steel | |||||||||||||
| Edge: | Smooth | |||||||||||||
| Features: | ||||||||||||||
